Garments are in Australian sizes. See below for international size conversion
| AUSTRALIA size | 8 | 10 | 12 | 14 | 16 |
| Bust | 82cm/32" | 87cm/34" | 92cm/36" | 97cm/38" | 102cm/40" |
| Waist | 62cm/24" | 67cm/26" | 72cm/28" | 77cm/30" | 82cm/32" |
| Hip | 87cm/34" | 92cm/36" | 97cm/38" | 102cm/40" | 107cm/42" |
| AUSTRALIA size | 8 | 10 | 12 | 14 | 16 |
| USA | 32/6 | 34/8 | 36/10 | 38/12 | 40/14 |
| UK | 8 | 10 | 12 | 14 | 16 |
| FRANCE | 36 | 38 | 40 | 42 | 44 |
| GERMANY | 34 | 36 | 38 | 40 | 42 |
How to Measure
To choose your best size, we recommend that you take your measurements and compare to the size chart provided.
Bust: Measure over the fullest part of your bust, with the tape measure parallel to the floor.
Waist: Measure around the narrowest part of your natural waistline.
Hips: Measure around the fullest part of your hip, before the thigh begins to narrow.